Crossfit
Team Report November 2021
No events are found.
| Name of Member | Member Type | Job Title | Location |
|---|---|---|---|
| James Colwell | Chairman | T/CC | Devon & Cornwall |
| Mark Grimes | Committee Member | Sgt | North Yorkshire |
| Claire Dimmock | Committee Member | Met | |
| Daniel Harris | Committee Member | Merseyside | |
| Karlyn Sagan | Committee Member | Scotland | |
| Andy Drake | Committee Member | Essex | |
| Grant Barber | Committee Member | Thames Valley | |
| Ash Bowles | Committee Member | Kent | |
| Pete Williams | Committee Member | GMP | |
| Jenni Potter | Committee Member | Cheshire | |
| Josh Ingram | Committee Member | South Yorkshire | |
| James Caplin | Committee Member | West Yorkshire | |
| Neil Chapman | Committee Member | Lincs | |
| Joanne Simms | Secretary | Inspector | Devon & Cornwall |












